|
Teachers of WSC |
|
100% Received teachers' training 100% Attained Bachelor level 54% Attained Master level or above |
|
| List of School Administrators and Heads | |
|
Principal
|
Vice-Principals |
| List of Panel Heads (*: Head of KLA) | ||
| Panel Heads | Assistant Heads | |
| Chinese Language KLA | ||
| Chinese Language | *Ms. Tse Shui Fan | Ms. Ho Ka Lai & Mr. Wong Chun Yau |
| Chinese Literature | Mr. Chu Kai Cheung | |
| Putonghua | Ms. Cheng Ching Ping | |
| English Language KLA | ||
| English | *Mr. Tong Sui Leung | Ms. Kwok Chi Yue |
| Mathematics KLA | ||
| Mathematics | *Mr. Chiu Wai Shun | Mr. Lam Lai Him |
| Liberal Studies(F6), Life & Society(F.1-3) | Mr. Leung Chun Cheung | |
| Citizenship & Social Development(F.4-5) | ||
| Science KLA | ||
| F.1, F.2 Science | Mr. Li Wai Yuen | |
| Physics | Mr. Shiu Yau Kwong | |
| Chemistry | *Ms. Ho Ping Man | |
| Biology | Mr. Lee Kai Woo | |
| Technology KLA | ||
| Computer | Mr. Chan Ka Chun | |
| Design & Technology | *Mr. Lam Tad Shing | |
| B.A. & F. Studies | Mr. Chow Wing Lun | |
| PSHE KLA | ||
| Chinese History | Ms. Cheung Pui Ching | |
| Economics | Ms. Hui Sin Sau | |
| Geography | Ms. Lee Ka Bo | |
| History | *Ms. Chan Ka Ying | |
| Arts KLA | ||
| Music | Ms. Lau Yik Tsz | |
| Visual Arts | *Mr. Kwong Kai Tak | |
| P.E. KLA | ||
| P.E. | Mr. Chan Kin Wing | |
| List of Form Teachers 2022-2023 | |||
| 1A | Ms. Choi Hiu Ying & Ms. Law Yuen Man | 4A | Ms. Lam Mei Wai & Mr. Leung Chun Cheung |
| 1B | Ms. Ho Ka Lai & Mr. Ngai Cheuk Yin | 4B | Ms. Chow Kar Wai & Ms. Hui Sin Sau |
| 1C | Mr. Shum Chun Kit & Ms. Woo Wan Ying | 4C | Mr. Lam Lai Him & Ms. Tai Siu Yin |
| 1D | Ms. Choi Kit Ying & Mr. Lam Wan Fung | 4D | Mr. Suen Ho Kwan & Mr. Wong Pan |
| 2A | Mr. Li Wai Yuen & Ms. Lau Ching Man | 5A | Mr. Wong Chun Yau |
| 2B | Ms. Lam Lai Yin & Ms. Lau Tsz Sum Jasmine | 5B | Ms. Ko Wai Mei |
| 2C | Ms. Cheng Mei Ling & Ms. Lau Yik Tsz | 5C | Ms. Chan Mun Wah |
| 2D | Ms. Chan Hiu Ting & Ms. Wong Lai Ping | 5D | Mr. Chan Ka Chun |
| 3A | Mr. Lau Kai Leong & Ms. Chan Ka Ying | 6A | Ms. Lee So Wah |
| 3B | Mr. Lo Chun Pong & Ms. Lai Shuk Yee | 6B | Ms. Cheng Ching Ping |
| 3C | Mr. Chu Kai Cheung & Ms. Lee Chuek Ki | 6C | Mr. Tam Siu Ting |
| 3D | Mr. Tong Tik Yin & Ms. Cheung Pui Ching | 6D | Ms. Leung Lai Fun |
|
List of Functional Heads |
||
| Discipline Unit | ||
| Head: | Mr. Lee Kai Woo | |
| Deputy Heads: | Ms. Ho Ping Man | Mr. Chan Ka Chun |
| Student Counselling Unit | ||
| Head: | Mr. Kwong Kai Tak | Ms. Cheung Pui Ching |
| Deputy Head: | Ms. Chow Kar Wai | |
| SEN Support Unit | ||
| Head: | Ms. Kwok Chi Yue | |
| Deputy Head: | Ms. Leung Po Chu | |
| School Social Workers | ||
| Ms. Tse Siu Lan | Mr. Lau Chun Leung | |
| Careers & Life Planning Unit | ||
| Head: | Mr. Tam Siu Ting | |
| Deputy Heads: | Mr. Wong Chun Yau | Ms. Lam Mei Wai |
| Moral, Civic and National Education Unit | ||
| Head: | Mr. Chow Wing Lun | |
| Deputy Head: | Ms. Lee So Wah | |
| Student Activities / OLE Co-ordination Unit | ||
| Head: | Mr. Lam Tad Shing | |
| Deputy Heads: | Mr. Chan Kin Wing | Mr. Suen Ho Kwan |
| Past Students’ Affairs Unit | ||
| Head: | Mr. Chiu Wai Shun | |
| Deputy Head: | Mr. Chan Ka Chun | |