Teachers of WSC
100% Received teachers' training 100% Attained Bachelor level 54% Attained Master level or above |
|
List of School Administrators and Heads
|
Principal
|
Vice-Principals |
List of Panel Heads (*: Head of KLA)
| Panel Heads | Assistant Heads | |
| Chinese Language KLA | ||
| Chinese Language | *Mr. Wong Chun Yau | Ms. Ho Ka Lai |
| Chinese Literature | Mr. Wong Chun Yau | |
| Putonghua | Mr. Wong Chun Yau | |
| English Language KLA | ||
| English | *Mr. Tong Sui Leung | Ms. Kwok Chi Yue, Ms. Lam Mei Wai |
| Mathematics KLA | ||
| Mathematics | *Mr. Chiu Wai Shun | Mr. Lam Lai Him |
| Life & Society(F.2-3) & Citizenship & Social Development | Mr. Leung Chun Cheung | |
| Science KLA | ||
| F.1, F.2 Science | Mr. Li Wai Yuen | |
| Physics | Mr. Shiu Yau Kwong | |
| Chemistry | *Ms. Ho Ping Man | |
| Biology | Mr. Lee Kai Woo | |
| Technology KLA | ||
| Computer | Mr. Chan Ka Chun | |
| Design & Technology | *Mr. Lam Tad Shing | |
| B.A. & F. Studies | Mr. Chow Wing Lun | |
| PSHE KLA | ||
| Chinese History | Mr. Wong Pan | |
| Economics | Ms. Hui Sin Sau | |
| Geography | Ms. Chan Ka Ying | |
| History | *Ms. Chan Ka Ying | |
| Citizenship, Economics and Society | Mr. Leung Chun Cheung | |
| Arts KLA | ||
| Music | Ms. Lau Yik Tsz | |
| Visual Arts | *Mr. Kwong Kai Tak | |
| P.E. KLA | ||
| P.E. | Mr. Chan Kin Wing |
List of Form Teachers 2024-2025
| 1A | Mr. Shum Chun Kit & Ms. Lam Tsz In | 4A | Mr. Chiu Wai Shun & Ms. Ho Ka Lai |
| 1B | Ms. Choi Kit Ying & Ms. Law Yuen Man | 4B | Ms. Chan Mun Wah & Mr. Lai Man Chung |
| 1C | Ms. Leung Lai Fun & Mr. Ho Ka Ching | 4C | Mr. Tong Sui Leung & Ms. Chan Shuk Lai |
| 1D | Ms. Choi Hiu Ying & Mr. Ho Tsz To | 4D | Mr. Chan Ka Chun & Ms. Lee Cheuk Ki |
| 2A | Ms. Yau Pak Sze & Mr. Li Yuen Cham | 5A | Mr. Tong Tik Yin & Ms. Ho Ping Man |
| 2B | Ms. Lam Lai Yin & Mr. Li Wai Yuen | 5B | Ms. Lee So Wah & Mr. Wong Chan Fai |
| 2C | Ms. Wong Lai Ping & Ms. Lau Yan Ting | 5C | Mr. Wong Chun Yau & Mr. Chow Wing Lun |
| 2D | Ms. Chan Hiu Ting & Ms. Lau Yik Tsz | 5D | Ms. Lau Ching Man & Mr. Tam Siu Ting |
| 3A | Ms. Tse Shui Fan & Mr. Kwan Tin Chung | 6A | Ms. Lam Mei Wai & Mr. Leung Chun Cheung |
| 3B | Mr. Lau Kai Leong & Ms. Chan Man Lam | 6B | Ms. Chow Kar Wai & Ms. Hui Sin Sau |
| 3C | Ms. Chan Ka Ying & Mr. Lo Chun Pong | 6C | Mr. Lam Lai Him & Ms. Tai Siu Yin |
| 3D | Ms. Lai Shuk Yee & Mr. Shiu Yau Kwong | 6D | Mr. Suen Ho Kwan & Mr. Wong Pan |
List of Functional Heads
| Discipline Unit | ||
| Head: | Mr. Lee Kai Woo | |
| Deputy Heads: | Ms. Ho Ping Man | Mr. Chan Ka Chun |
| Student Counselling Unit | ||
| Head: | Mr. Kwong Kai Tak | |
| Deputy Head: | Ms. Chow Kar Wai | |
| SEN Support Unit | ||
| Head: | Ms. Kwok Chi Yue | |
| Deputy Head: | Ms. Leung Po Chu | |
| School Social Workers | ||
| Ms. Tse Siu Lan | Mr. Lau Chun Leung | |
| Careers & Life Planning Unit | ||
| Head: | Mr. Tam Siu Ting | |
| Deputy Heads: | Mr. Wong Chun Yau | Mr. Wong Pan |
| Moral, Civic and National Education Unit | ||
| Head: | Mr. Chow Wing Lun | |
| Deputy Head: | Ms. Lee So Wah | |
| Student Activities / OLE Co-ordination Unit | ||
| Head: | Mr. Lam Tad Shing | |
| Deputy Heads: | Mr. Chan Kin Wing | Mr. Suen Ho Kwan |
| Past Students’ Affairs Unit | ||
| Head: | Mr. Chiu Wai Shun | |
| Deputy Head: | Mr. Chan Ka Chun | |