Teachers of WSC
100% Received teachers' training 100% Attained Bachelor level 54% Attained Master level or above |
|
List of School Administrators and Heads
|
Principal
|
Vice-Principals |
List of Panel Heads (*: Head of KLA)
| Panel Heads | Assistant Heads | |
| Chinese Language KLA | ||
| Chinese Language | *Mr. Wong Chun Yau | Ms. Ho Ka Lai |
| Chinese Literature | Mr. Wong Chun Yau | |
| Putonghua | Mr. Wong Chun Yau | |
| English Language KLA | ||
| English | *Mr. Tong Sui Leung | Ms. Kwok Chi Yue, Ms. Lam Mei Wai |
| Mathematics KLA | ||
| Mathematics | *Mr. Chiu Wai Shun | Mr. Lam Lai Him |
| Citizenship & Social Development | Mr. Leung Chun Cheung | |
| Science KLA | ||
| F.1, F.2 Science | Mr. Li Wai Yuen | |
| Physics | Mr. Wong Chan Fai | |
| Chemistry | *Ms. Ho Ping Man | |
| Biology | Mr. Lee Kai Woo | |
| Technology KLA | ||
| Computer | Ms. Chan Hiu Ting | |
| Design & Technology | *Mr. Lam Tad Shing | |
| B.A. & F. Studies | Mr. Chow Wing Lun | |
| PSHE KLA | ||
| Chinese History | Mr. Wong Pan | |
| Economics | Mr. Ngai Ming | |
| Geography | Ms. Chan Ka Ying | |
| History | *Ms. Chan Ka Ying | |
| Citizenship, Economics and Society, Life & Society | Mr. Leung Chun Cheung | |
| Arts KLA | ||
| Music | Ms. Lau Yik Tsz | |
| Visual Arts | *Mr. Kwong Kai Tak | |
| P.E. KLA | ||
| P.E. | Mr. Chan Kin Wing |
List of Form Teachers 2025-2026
| 1A | Ms. Leung Lai Fun & Mr. Lam Tad Shing | 4A | Ms. Chow Kar Wai Karen & Mr. Leung Chun Cheung |
| 1B | Mr. Shum Chung Kit & Ms. Law Yuen Man | 4B | Mr. Suen Ho Kwan & Ms. Lam Tsz In |
| 1C | Ms. CHoi Kit Ying & Mr. Chan Wai Ming | 4C | Mr. Lam Lai Him & Ms. Yeung Nga Yin |
| 1D | Ms. Choi Hiu Ying & Mr. Wu Ho Kong | 4D | Ms. Lam Mei Wai & Mr. Ngai Ming |
| 2A | Ms. Lam Lai Yin & Mr. Li Yuen Cham | 5A | Mr. Chiu Wai Shun & Ms. Ho Ka Lai |
| 2B | Ms. Lee Wing In & Mr. Li Wai Yuen | 5B | Ms. Chan Mun Wah & Mr. Lai Man Chung |
| 2C | Ms. Yeung Ho Ching & Ms. Lau Yik Tsz | 5C | Mr. Tong Sui Leung & Ms. Chan Shuk Lai |
| 2D | Ms. Chan Hiu Ting & Mr. Ho Tsz To | 5D | Mr. Chan Ka Chun & Ms. Lee Cheuk Ki |
| 3A | Mr. Kwan Tin Chung & Ms. Tai Siu Yin | 6A | Mr. Tong Tik Yin & Ms. Ho Ping Man |
| 3B | Ms. Lai Shuk Yee & Mr. Wong Pan | 6B | Ms. Lee So Wah & Mr. Wong Chan Fai |
| 3C | Ms. Chan Ka Ying & Mr. Lau Kai Leong | 6C | Mr. Wong Chun Yau & Mr. Chow Wing Lun |
| 3D | Mr. Lo Chun Pong & Ms. Leung Ching Wai | 6D | Ms. Lau Ching Man & Mr. Tam Siu Ting |
List of Functional Heads
| Discipline Unit | ||
| Head: | Mr. Lee Kai Woo | |
| Deputy Heads: | Ms. Ho Ping Man | Mr. Chan Ka Chun |
| Student Counselling Unit | ||
| Head: | Mr. Kwong Kai Tak | |
| Deputy Head: | Ms. Chow Kar Wai | |
| SEN Support Unit | ||
| Head: | Ms. Kwok Chi Yue | |
| Deputy Head: | Ms. Leung Po Chu | |
| School Social Workers | ||
| Ms. Tse Siu Lan | Ms. Tai Ting Wai Tiffany | |
| Careers & Life Planning Unit | ||
| Head: | Mr. Tam Siu Ting | |
| Deputy Heads: | Mr. Wong Chun Yau | Mr. Wong Pan |
| Moral, Civic and National Education Unit | ||
| Head: | Mr. Chow Wing Lun | |
| Deputy Head: | Ms. Lee So Wah | |
| Student Activities / OLE Co-ordination Unit | ||
| Head: | Mr. Lam Tad Shing | |
| Deputy Heads: | Mr. Chan Kin Wing | Mr. Suen Ho Kwan |
| Past Students’ Affairs Unit | ||
| Head: | Mr. Chiu Wai Shun | |
| Deputy Head: | Mr. Chan Ka Chun | |